WordPress plugin lists
Plugins and themes detected on the open web — one list per slug (filename = plugin slug).
40,872 plugin lists
| Plugin | Hosts | 24h | PoC |
|---|---|---|---|
| Elementor elementor | 111,588 | — | — |
| Contact Form 7 contact-form-7 | 78,575 | — | — |
| Elementor Pro elementor-pro | 60,110 | — | — |
| Woocommerce woocommerce | 53,592 | — | — |
| Revslider revslider | 25,164 | — | — |
| Google Site Kit google-site-kit | 23,442 | — | — |
| Wp Rocket wp-rocket | 17,031 | — | — |
| Js_composer js_composer | 15,332 | — | — |
| Header Footer Elementor header-footer-elementor | 14,453 | — | — |
| Complianz Gdpr complianz-gdpr | 14,148 | — | — |
| Vendor vendor | 13,808 | — | — |
| Essential Addons For Elementor Lite essential-addons-for-elementor-lite | 13,493 | — | — |
| Elementskit Lite elementskit-lite | 12,150 | — | — |
| Litespeed Cache litespeed-cache | 10,832 | — | — |
| Cookie Law Info cookie-law-info | 10,128 | — | — |
| Jetpack jetpack | 9,995 | — | — |
| Sitepress Multilingual Cms sitepress-multilingual-cms | 7,777 | — | — |
| Gravityforms gravityforms | 7,128 | — | — |
| Limit Login Attempts Reloaded limit-login-attempts-reloaded | 7,120 | — | — |
| Instagram Feed instagram-feed | 7,052 | — | — |
| Gtranslate gtranslate | 6,496 | — | — |
| Wpforms Lite wpforms-lite | 6,314 | — | — |
| Cookie Notice cookie-notice | 6,312 | — | — |
| Honeypot honeypot | 5,909 | — | — |
| The Events Calendar the-events-calendar | 5,793 | — | — |
| Pro Elements pro-elements | 5,450 | — | — |
| Wordfence wordfence | 5,423 | — | — |
| Google Analytics For Wordpress google-analytics-for-wordpress | 5,388 | — | — |
| Woocommerce Payments woocommerce-payments | 5,216 | — | — |
| Fluentform fluentform | 5,175 | — | — |
| Astra Sites astra-sites | 5,161 | — | — |
| Cookieadmin cookieadmin | 5,085 | — | — |
| Kadence Blocks kadence-blocks | 4,921 | — | — |
| All In One Seo Pack all-in-one-seo-pack | 4,721 | — | — |
| Astra Addon astra-addon | 4,559 | — | — |
| Mailchimp For Wp mailchimp-for-wp | 4,290 | — | — |
| Cookieadmin Pro cookieadmin-pro | 4,227 | — | — |
| Popup Maker popup-maker | 4,124 | — | — |
| Ultimate Addons For Gutenberg ultimate-addons-for-gutenberg | 4,119 | — | — |
| Click To Chat For Whatsapp click-to-chat-for-whatsapp | 4,110 | — | — |
| Sellvia Platform sellvia-platform | 4,096 | — | — |
| Bb Plugin bb-plugin | 4,076 | — | — |
| Royal Elementor Addons royal-elementor-addons | 4,004 | — | — |
| Metform metform | 3,963 | — | — |
| Premium Addons For Elementor premium-addons-for-elementor | 3,957 | — | — |
| Translatepress Multilingual translatepress-multilingual | 3,935 | — | — |
| Jet Engine jet-engine | 3,920 | — | — |
| Tablepress tablepress | 3,919 | — | — |
| Woocommerce Paypal Payments woocommerce-paypal-payments | 3,881 | — | — |
| Wp Smushit wp-smushit | 3,864 | — | — |
Total indexed (rollup): 1.39M hosts across 40872 plugin lists.